About CDLHT
Green Financing
CDLHT is committed to integrating our environmental goals with our financial strategies through partnerships with stakeholders in the financing community.
Green Finance Transactions | Issue Date | Maturity Date | Facility Amount |
---|---|---|---|
Sustainability-linked Term Loan | 6 June 2023 | 6 June 2028 | S$120.0 million |
Sustainability-linked Term Loan | 24 August 2023 | 24 August 2028 | £50.0 million |
Sustainability-linked Committed Multicurrency Revolving Credit Facility | 26 December 2023 | 26 December 2026 | S$50.0 million |
Sustainability-linked Committed Multicurrency Revolving Credit Facility | 29 December 2023 | 12 January 2027 | S$100.0 million |
Sustainability-linked Term Loan | 27 August 2024 | 27 August 2029 | S$70.0 million |
Sustainability-linked Term Loan | 20 August 2024 | 20 August 2029 | €35.6 million |
to
Top